- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Transfer Services
Located approximately 700 kilometres north of Bangkok, Chiang Mai is the ideal gateway to explore northern Thailand and beyond. For your convenience, we are pleased to provide comfortable transportation from-and-to your intended destinations. These include hotels or resorts, the famous Night Bazaar, tourist attractions and historical sites, nearby Chiang Rai and beautiful Mae Hong Son, Chiang Mai International Airport and more.
| Transfer Services (Now - 31 Oct 10) (Price per vehicle per way) |
Price (THB) | Booking |
| CHIANG MAI AREA | ||
| Chiang Mai Airport - City, Downtown, Huay Kaew, Night Bazaar, Riverside or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 650 | |
| Toyota Camry (maximum 2 persons) | 1,000 | |
| Toyota Van Commuter (maximum 10 persons) | 500 | |
| Chiang Mai Airport - Hang Dong, Samoeng or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 750 | |
| Toyota Camry (maximum 2 persons) | 1,130 | |
| Toyota Van Commuter (maximum 10 persons) | 650 | |
| Chiang Mai Airport - Mae Rim, Mae Ai or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 880 | |
| Toyota Camry (maximum 2 persons) | 1,250 | |
| Toyota Van Commuter (maximum 10 persons) | 750 | |
| Chiang Mai Airport - San Kam Paeng, San Sai or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 900 | |
| Toyota Camry (maximum 2 persons) | 1,250 | |
| Toyota Van Commuter (maximum 10 persons) | 800 | |
| OUTER CHIANG MAI AREA | ||
| Chiang Mai Airport - Chiang Rai City or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 4,380 | |
| Toyota Camry (maximum 2 persons) | 3,630 | |
| Toyota Van Ventury (maximum 5 persons) | 3,630 | |
| Toyota Van Commuter (maximum 10 persons) | 4,320 | |
| Chiang Mai Airport - Golden Triangle or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 4,750 | |
| Toyota Camry (maximum 2 persons) | 4,880 | |
| Toyota Van Ventury (maximum 5 persons) | 4,880 | |
| Toyota Van Commuter (maximum 10 persons) | 4,880 | |
| Chiang Mai Airport - Mae Sai or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 4,750 | |
| Toyota Camry (maximum 2 persons) | 4,880 | |
| Toyota Van Ventury (maximum 5 persons) | 4,880 | |
| Toyota Van Commuter (maximum 10 persons) | 4,750 | |
| Chiang Mai Airport - Chiang Khong or vv. | ||
| Toyota Altis or Toyota Vios (maximum 2 persons) | 5,000 | |
| Toyota Camry (maximum 2 persons) | 7,380 | |
| Toyota Van Commuter (maximum 10 persons) | 5,070 | |



